LaCie d2 Quadra Enterprise Class 2To
| Référence : | 301436EK |
| Capacité : | 2 TO |
| Interface : | eSATA 3Gb/s, FireWire 800, FireWire 400, USB 2.0 |
| Interface Transfer Rate (max. bus speed) : |
eSATA 3Gb/s: up to 3Gbits/s (300MB/s) FireWire 800: up to 800Mbits/s (100MB/s) FireWire 400: up to 400Mbits/s (50MB/s) USB 2.0: up to 480Mbits/s (60MB/s) |
| Burst Read Transfer Rates : | eSATA 3Gb/s: up to 105-115MB/s FireWire 800: up to 75-85MB/s FireWire 400: up to 35-40MB/s USB 2.0: up to 30-35MB/s |
| Average Transfer Rate : | Without Encryption - eSATA 3Gb/s : 80-90MB/s - FireWire 800: 75-80MB/s - FireWire 400: 35-40 MB/s - USB 2.0: 30-35 MB/s With Encryption - eSATA 3Gb/s : 75-80MB/s - FireWire 800: 60-65MB/s - FireWire 400: 30-35 MB/s - USB 2.0: 30-35 MB/s |
| Rotational Speed (rpm) : | 7200 rpm |
| Cache : | 32MB or greater |
| Seek Time (Read) : | <10ms eSATA |
| LaCie Shortcut Button : | Launch any application (backup, music, slideshows) with one push |
| LaCie Desktop Manager : | Manages encryption to prevent unauthorized data access |
| Backup Software : | Genie Backup Manager Pro software with computer recovery option for Windows XP, Vista, 7 Intego Backup Manager Pro software with computer recovery option for Mac OS X 10.4, 10.5 and 10.6 |
| Triple Power Management : | "Auto" for energy efficiency; "On" for instant access; "Off" for data protection |
| Dimensions (LxHxP) : | 44 x 160 x 173 mm / 1.7 x 6.3 x 6.8 in |
| Poids : | 1500 g / 3.31 lbs. |
| px; line-height: 19px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc; border-right-width: 0px; border-right-style: solid; border-right-color: #cccccc; text-align: right; font-weight: bold; margin: 0px;" class="spec-label">Configuration requise : | Computer with an eSATA, FireWire 800, FireWire 400 or USB 2.0 port Latest version of Windows XP, Windows Vista®, Windows 7 / Mac® OS X 10.4, 10.5, 10.6 Minimum free disk space: 600MB recommended |
| Contenu du coffret : | LaCie d2 Quadra Enterprise Class eSATA-to-eSATA (3Gb/s) cables with 24K gold-plated contacts FireWire 800 (9-to-9 pin) cables with 24K gold-plated contacts FireWire 400 (6-to-6 pin) cables with 24K gold-plated contacts USB 2.0 cables (USB 1.1 compatible) with 24K gold-plated contact Quick Install Guide LaCie Utilities and User Manual LaCie Desktop Manager Genie Backup Manager Pro software with computer recovery option for Windows XP, Vista, 7 Intego Backup Manager Pro software with computer recovery option for Mac OS X 10.4, 10.5, and 10.6 |
| Remarque : | * Maximum interface transfer rate = theoretical bus bandwidth, whereas burst transfer rate = maximum drive speed. Performance depends on the RAID mode selected and burst and average transfer rates vary from one computer to another and may vary slightly from one drive to another. **1TB (Terabyte) = 1000GB. 1GB = 1000MB. 1MB = 1,000,000 Bytes. Total accessible capacity varies depending upon operating environment (typically 10% less). |
| Warranty : | 5-Year Limited Warranty |
Ref. et Prix
| Code produit : | 301436 |
| Prix : | 539 € ttc |


